Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Herrin Middle School | . | ||||
(A) | vs Carterville Intermediate School | . | ||||
(A) | vs Marion Junior HS | . | ||||
(H) | vs Benton Grade School 5-8 | . | ||||
(H) | vs West Frankfort Jr. High | . | ||||
(A) | vs Herrin Middle School | . | ||||
(H) | vs Carterville Intermediate School | . | ||||
(H) | vs Marion Junior HS | . | ||||
(A) | vs Benton Grade School 5-8 | . | ||||
(A) | vs West Frankfort Jr. High | . | ||||
(H) | vs Pope County HS | . | ||||
(H) | vs Carrier Mills-Stonefort Elementary School | . | ||||
(H) |
vs OPEN
Regional Tournament |
. | ||||
(A) |
vs OPEN
Regional Tournament |
. |
https://hmsbulldogs.com